Usage Statistics for pokemadanyabdi.ir

Summary by Month
Generated 23-Mar-2023 00:33 +0330

Usage summary for pokemadanyabdi.ir

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Mar 2023 30 17 16 8 259 4606 187 353 385 674
Feb 2023 28 18 12 7 321 5091 207 347 507 786
Jan 2023 50 19 14 7 593 6396 238 457 615 1562
Dec 2022 54 18 13 7 630 5917 233 432 575 1691
Nov 2022 51 13 11 6 685 4101 200 330 417 1538
Oct 2022 31 11 6 5 531 3611 163 209 362 968
Sep 2022 48 13 10 7 625 5114 231 312 399 1467
Aug 2022 134 129 9 7 1004 41977 236 290 4017 4173
Jul 2022 22 16 8 5 330 5040 184 250 521 690
Jun 2022 23 20 6 3 427 5414 111 188 615 715
May 2022 15 11 6 4 240 2586 140 203 351 483
Apr 2022 28 15 11 7 420 4491 227 351 451 862
Totals 94344 2357 3722 9215 15609


Generated by Webalizer Version 2.23