Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
May 2022 | 15 | 11 | 6 | 4 | 199 | 1981 | 107 | 160 | 276 | 389 |
Apr 2022 | 28 | 15 | 11 | 7 | 420 | 4491 | 227 | 351 | 451 | 862 |
Mar 2022 | 40 | 15 | 14 | 9 | 456 | 3915 | 242 | 382 | 390 | 1045 |
Feb 2022 | 29 | 18 | 11 | 9 | 186 | 2344 | 142 | 179 | 271 | 447 |
Jan 2022 | 30 | 17 | 11 | 9 | 376 | 5298 | 291 | 337 | 537 | 920 |
Dec 2021 | 32 | 19 | 11 | 10 | 436 | 4280 | 301 | 331 | 577 | 983 |
Nov 2021 | 31 | 18 | 10 | 9 | 457 | 4368 | 297 | 323 | 568 | 937 |
Oct 2021 | 30 | 29 | 18 | 15 | 540 | 6244 | 469 | 549 | 876 | 910 |
Sep 2021 | 21 | 21 | 11 | 10 | 353 | 4049 | 313 | 353 | 633 | 654 |
Aug 2021 | 27 | 26 | 18 | 16 | 496 | 6526 | 517 | 581 | 819 | 860 |
Jul 2021 | 28 | 27 | 20 | 19 | 592 | 6078 | 613 | 631 | 864 | 887 |
Jun 2021 | 28 | 27 | 19 | 19 | 519 | 4793 | 570 | 579 | 839 | 858 |
Totals | 54367 | 4089 | 4756 | 7101 | 9752 | |||||
Generated by Webalizer Version 2.23 |